CSC Bearing Co., Ltd.

Precision Bearing Manufacturing Pioneer for Automobiles, Aviation, Rail Transit, Robots, Machine Tools, Motors, Textile Machinery, Elevators, Chemical Fiber Equipment, Reducers and Various Engineering Machinery Since 1957

Bearing Manufacturer    Free member
  • Product name:  ball screwing 760 series
  • Price:  ASK
  • Post date:  2021-02-04
  • Stock Quantity:  
  • Quantity:  
      
  • Send Inquiry
Description:

760 

 

d D B rmin basic load rating  speed limit weight                     code
Ca Coa oil grease
mm mm KN KN r/min r/min Kg
15 35 11 0.6 12.50  15.00  10000 8000 0.05 760202TN
17 40 12 0.6 16.60  20.00  8800 7100 0.07 760203TN
20 47 14 0.6 19.30  25.00  7500 6000 0.13 760204TN
20 52 15 1.1 24.50  32.00  7000 5600 0.17 760304TN
25 52 15 1 22.00  30.50  6500 5200 0.16 760205TN
25 62 17 1.1 28.50  41.50  5800 4600 0.28 760305TN
30 62 16 1 26.00  39.00  5500 4400 0.24 760206TN
30 72 19 1.1 34.50  55.00  5000 4000 0.41 760306TN
35 72 17 1.1 30.00  50.00  4700 3800 0.34 760207TN
35 80 21 1.5 36.50  61.00  4400 3500 0.55 760307TN
40 80 18 1.1 37.50  64.00  4200 3400 0.44 760208TN
40 90 23 1.5 50.00  83.00  3900 3100 0.76 760308TN
45 85 19 1.1 38.00  68.00  3900 3100 0.5 760209TN
45 100 25 1.5 58.50  104.00  3500 2800 1.02 760309TN
50 90 20 1.1 39.00  75.00  3600 2900 0.57 760210TN
50 110 27 2 69.50  127.00  3200 2500 1.33 760310TN
55 100 21 1.5 40.50  81.50  3300 2600 0.75 760211TN

 

 BSB 

 

d D B rsmin basic load rating speed limit weight code Tolerance
Ca Coa oil grease
mm mm KN KN r/min r/min Kg  
15 47 15 1 21.50  27.00  8000 6000 0.13 BSB 015047 P4
17 47 15 1 21.50  27.00  8000 6000 0.14 BSB 017047 P4
20 47 15 1 21.50  27.00  8000 6000 0.13 BSB 020047 P4
25 62 15 1 28.50  41.50  6000 4500 0.24 BSB 025062 P4
30 62 15 1 26.00  39.00  5600 4300 0.23 BSB 030062 P4
30 72 15 1 31.00  54.00  4900 3900 0.35 BSB 030072 P4
35 72 15 1 30.00  50.00  5000 3600 0.3 BSB 035072 P4
40 72 15 1 28.00  49.00  4800 3600 0.26 BSB 040072 P4
40 90 20 1.5 50.00  83.00  4000 3000 0.65 BSB 040090 P4
45 75 15 1 28.50  52.00  4300 3200 0.26 BSB 045075 P4
45 100 20 1.5 58.80  104.00  3600 2600 0.81 BSB 045100 P4
50 100 20 1.5 58.50  104.00  3400 2600 0.75 BSB 050100 P4
55 90 15 1 32.50  65.50  3400 2600 0.38 BSB 055090 P4
55 100 20 1 40.50  81.50  3400 2600 0.75 BSB 055100 P4
 
ml>